| mktg@cadmech.co.in |
Leading Manufacturers, Exporters and Wholesaler of Basic Hydraulic Trainer For Education, Basic Pneumatic Trainer Kit For Education, CAD Mech Engineering PLC Based Electro Hydraulic Trainer, Electro Pneumatic Trainer Kit for Education, PLC Based Hydraulic Trainer Kit for Training for Iti For Engineering, PLC Based Pneumatic Trainer Kit For Educational, PLC Based Pneumatic Trainer Machine for Training For Iti For Engineering, Pneumatic Trainer Kit With AR Vr and Transparent Pneumatic Trainer Kit, For Training from Pune.
| Business Type | Exporter, Supplier |
| Type | Educational Trainer Kit |
| Brand Name | Sinewave |
| Country of Origin | Made in India |
| Color | Blue,White |
| Material | Aluminium Profile Legs ,Wooden Work Surface, Metallic Panel |
| Usage/Application | Educational |
| Model Name/Number | VFP-1 |
| Working Pressure | 0-60 Bar |
Product Description
Features:-
Additional Information:
| Business Type | Exporter, Supplier |
| Brand Name | Sinewave |
| Automation Grade | Manual |
| Capacity | 6-10 Bar |
| Design | Digital |
| Usage/Application | Educational |
| Model Name/Number | VFP-2 |
Product Description
| COMPONENTS | BASIC |
| Trolley with Caster wheels | 1 |
| Quick Push-Pull connection | 12 |
| High Pressure Tubing (PU6) | 5m |
| 5/2 way lever operated valve | 1 |
| 5/3 way Lever operated DC valve | 1 |
| Pressure Gauge 4” Dial | 1 |
| 5/2 way Single Pilot operated Direction control valve | 1 |
| 5/2 way Double pilot operated Direction control valve | 1 |
| AND Gate valve | 1 |
| OR Gate valve | 1 |
| Time delay valve | NA |
| Quick exhaust valve | 1 |
| One way flow control valve | 2 |
| Single acting cylinder | 1 |
| Double acting cylinder | 1 |
| FRL unit | 1 |
| Manifold | 1 |
| Connecting plates | 1 set |
| Business Type | Exporter, Supplier |
| Country of Origin | 280 V |
| Application | Used As Training Equipment |
| Brand Name | Cad Mech,Sinewave |
| Frequency | 50 Hz |
| Power | Electric |
Features:-
Additional Information:
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Application | Educational |
| Brand Name | Sinewave |
| Automation Grade | Manual |
| Design | Digital |
| Model Name/Number | VFP-2 |
Product Description
Additional Information:
| COMPONENTS | BASIC |
| Trolley with Caster wheels | 1 |
| Quick Push-Pull connection | 12 |
| High Pressure Tubing (PU6) | 5m |
| 5/2 way lever operated valve | 1 |
| 5/3 way Lever operated DC valve | 1 |
| Pressure Gauge 4” Dial | 1 |
| 5/2 way Single Pilot operated Direction control valve | 1 |
| 5/2 way Double pilot operated Direction control valve | 1 |
| AND Gate valve | 1 |
| OR Gate valve | 1 |
| Time delay valve | NA |
| Quick exhaust valve | 1 |
| One way flow control valve | 2 |
| Single acting cylinder | 1 |
| Double acting cylinder | 1 |
| FRL unit | 1 |
| Manifold | 1 |
| Connecting plates | 1 set |
| Business Type | Exporter, Supplier |
| Working Pressure | 0-60 bar |
| Model Name/Number | VFP-1 |
Features:-
| Business Type | Exporter, Supplier |
| Usage | Educational |
| Country of Origin | India |
| Brand Name | Sinewave |
| Automation Grade | Manual |
| Design | Digital |
| Model Name/Number | VFP-2 |
Product Description
| COMPONENTS | BASIC |
| Trolley with Caster wheels | 1 |
| Quick Push-Pull connection | 12 |
| High Pressure Tubing (PU6) | 5m |
| 5/2 way lever operated valve | 1 |
| 5/3 way Lever operated DC valve | 1 |
| Pressure Gauge 4” Dial | 1 |
| 5/2 way Single Pilot operated Direction control valve | 1 |
| 5/2 way Double pilot operated Direction control valve | 1 |
| AND Gate valve | 1 |
| OR Gate valve | 1 |
| Time delay valve | NA |
| Quick exhaust valve | 1 |
| One way flow control valve | 2 |
| Single acting cylinder | 1 |
| Double acting cylinder | 1 |
| FRL unit | 1 |
| Manifold | 1 |
| Connecting plates | 1 set |
Additional Information:
| Business Type | Exporter, Supplier |
| Brand Name | Sinewave |
| Country of Origin | Made in India |
| Usage | Educational |
| Capacity | 6-10 Bar |
| Design | Plain |
Product Description
| COMPONENTS | BASIC |
| Trolley with Caster wheels | 1 |
| Quick Push-Pull connection | 12 |
| High Pressure Tubing (PU6) | 5m |
| 5/2 way lever operated valve | 1 |
| 5/3 way Lever operated DC valve | 1 |
| Pressure Gauge 4” Dial | 1 |
| 5/2 way Single Pilot operated Direction control valve | 1 |
| 5/2 way Double pilot operated Direction control valve | 1 |
| AND Gate valve | 1 |
| OR Gate valve | 1 |
| Time delay valve | NA |
| Quick exhaust valve | 1 |
| One way flow control valve | 2 |
| Single acting cylinder | 1 |
| Double acting cylinder | 1 |
| FRL unit | 1 |
| Manifold | 1 |
| Connecting plates | 1 set |
Additional Information:
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Cad Mech |
| Usage | Educational |
| Automation Grade | Automatic |
| Design | Digital |
| Model Name/Number | VFP-2 |
| Voltage | 220 V |
Product Description
Additional Information:
| COMPONENTS | BASIC |
| Trolley with Caster wheels | 1 |
| Quick Push-Pull connection | 12 |
| High Pressure Tubing (PU6) | 5m |
| 5/2 way lever operated valve | 1 |
| 5/3 way Lever operated DC valve | 1 |
| Pressure Gauge 4” Dial | 1 |
| 5/2 way Single Pilot operated Direction control valve | 1 |
| 5/2 way Double pilot operated Direction control valve | 1 |
| AND Gate valve | 1 |
| OR Gate valve | 1 |
| Time delay valve | NA |
| Quick exhaust valve | 1 |
| One way flow control valve | 2 |
| Single acting cylinder | 1 |
| Double acting cylinder | 1 |
| FRL unit | 1 |
| Manifold | 1 |
| Connecting plates | 1 set |
| Business Type | Exporter, Supplier |
| Brand Name | Sinewave |
| Country of Origin | Made in India |
| Model Name/Number | VFP-2 |
| Capacity | 6-10 Bar |
| Design | Digital |
| Voltage | 265 VAC |
Product Description
| SR. NO. | COMPONENTS | BASIC |
| 1 | Trolley with Caster wheels | 1 |
| 2 | Quick Push-Pull connection | 12 |
| 3 | High Pressure Tubing (PU6) | 5m |
| 4 | 5/2 way lever operated valve | 1 |
| 5 | 5/3 way Lever operated DC valve | 1 |
| 6 | Pressure Gauge 4” Dial | 1 |
| 7 | 5/2 way Single Pilot operated Direction control valve | 1 |
| 8 | 5/2 way Double pilot operated Direction control valve | 1 |
| 9 | AND Gate valve | 1 |
| 10 | OR Gate valve | 1 |
| 11 | Time delay valve | NA |
| 12 | Quick exhaust valve | 1 |
| 13 | One way flow control valve | 2 |
| 14 | Single acting cylinder | 1 |
| 15 | Double acting cylinder | 1 |
| 16 | FRL unit | 1 |
| 17 | Manifold | 1 |
| 18 | Connecting plates | 1 set |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.